Kariba hydrology refreshed
Latest ZRA observation is 36.68% usable storage and inside the rail contract.
Public hydrology monitor
A present-state reading of stress in Zambia's Kariba hydrology channel.
Kariba hydrology drives PSI; load-shedding evidence and macro pressure are shown as separate context, not PSI forecasts.
Highest 14 October reading in this public record (2023–2026).
Physical state
Each line is one calendar year of ZRA usable-storage readings; 2026 is highlighted. Days without a published reading are left blank, not interpolated.
| Month | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Jan | — | — | 12.04% | 1.93% | 5.22% |
| Feb | — | — | 16.42% | 6.04% | 11.41% |
| Mar | — | — | 15.50% | 9.53% | 13.52% |
| Apr | 23.10% | 21.00% | 13.73% | 9.18% | 26.22% |
| May | 28.54% | 24.55% | 13.38% | 14.30% | 37.13% |
| Jun | 32.92% | 28.76% | 12.82% | 19.95% | 45.84% |
| Jul | 32.92% | 31.30% | 12.32% | 24.05% | 48.17% |
| Aug | — | 29.27% | 10.42% | 23.25% | 46.69% |
| Sep | 23.61% | 26.22% | 8.36% | 19.45% | 42.85% |
| Oct | — | 22.01% | 6.72% | 14.72% | 38.71% |
| Nov | 9.32% | 17.90% | 4.46% | 9.26% | — |
| Dec | 3.44% | 13.52% | 3.44% | — | — |
Hydrology channel
310 published estimates by inference date; 140 computed on a later calendar day; 652 calendar days without an estimate (left blank). Historical backfills and delayed runs are dashed; they were not available on their inference dates. Receipt times are shown below. Model markers identify changes in this estimate series, not deployment dates. Band washes are display vocabulary, not calibrated probabilities.
| Inference date | PSI | Computed at (UTC) | Published at (UTC) | Data through | Model |
|---|---|---|---|---|---|
| 2026-10-18 | 0.426 | 2026-10-18T08:11:59.235871+00:00 | 2026-10-18T08:11:59.235871+00:00 | 2026-10-14 | psi_v4_20260329 |
| 2026-10-17 | 0.426 | 2026-10-17T08:11:19.750993+00:00 | 2026-10-17T08:11:19.750993+00:00 | 2026-10-14 | psi_v4_20260329 |
| 2026-10-16 | 0.426 | 2026-10-16T08:12:58.202594+00:00 | 2026-10-16T08:12:58.202594+00:00 | 2026-10-14 | psi_v4_20260329 |
| 2026-10-15 | 0.426 | 2026-10-15T08:13:46.497436+00:00 | 2026-10-15T08:13:46.497436+00:00 | 2026-10-14 | psi_v4_20260329 |
| 2026-10-14 | 0.426 | 2026-10-15T08:13:46.497436+00:00 | 2026-10-15T08:13:46.497436+00:00 | 2026-10-14 | psi_v4_20260329 |
| 2026-10-13 | 0.426 | 2026-10-15T08:13:46.497436+00:00 | 2026-10-15T08:13:46.497436+00:00 | 2026-10-13 | psi_v4_20260329 |
| 2026-10-12 | 0.426 | 2026-10-12T08:27:46.136312+00:00 | 2026-10-12T08:27:46.136312+00:00 | 2026-10-05 | psi_v4_20260329 |
| 2026-10-11 | 0.426 | 2026-10-11T08:13:24.529261+00:00 | 2026-10-11T08:13:24.529261+00:00 | 2026-10-05 | psi_v4_20260329 |
| 2026-10-10 | 0.426 | 2026-10-10T08:12:46.579042+00:00 | 2026-10-10T08:12:46.579042+00:00 | 2026-10-05 | psi_v4_20260329 |
| 2026-10-09 | 0.426 | 2026-10-09T08:15:41.514784+00:00 | 2026-10-09T08:15:41.514784+00:00 | 2026-10-05 | psi_v4_20260329 |
| 2026-10-08 | 0.426 | 2026-10-08T08:15:55.66025+00:00 | 2026-10-08T08:15:55.66025+00:00 | 2026-10-05 | psi_v4_20260329 |
| 2026-10-07 | 0.426 | 2026-10-07T08:15:29.149382+00:00 | 2026-10-07T08:15:29.149382+00:00 | 2026-10-05 | psi_v4_20260329 |
| 2026-10-06 | 0.426 | 2026-10-06T08:14:14.748891+00:00 | 2026-10-06T08:14:14.748891+00:00 | 2026-10-05 | psi_v4_20260329 |
| 2026-10-05 | 0.426 | 2026-10-05T08:22:31.113396+00:00 | 2026-10-05T08:22:31.113396+00:00 | 2026-09-28 | psi_v4_20260329 |
| 2026-10-04 | 0.426 | 2026-10-04T10:09:58.471709+00:00 | 2026-10-04T10:09:58.471709+00:00 | 2026-09-28 | psi_v4_20260329 |
| 2026-10-03 | 0.426 | 2026-10-03T08:12:55.292425+00:00 | 2026-10-03T08:12:55.292425+00:00 | 2026-09-28 | psi_v4_20260329 |
| 2026-10-02 | 0.426 | 2026-10-02T08:13:55.533484+00:00 | 2026-10-02T08:13:55.533484+00:00 | 2026-09-28 | psi_v4_20260329 |
| 2026-10-01 | 0.426 | 2026-10-01T08:16:35.091762+00:00 | 2026-10-01T08:16:35.091762+00:00 | 2026-09-28 | psi_v4_20260329 |
| 2026-09-30 | 0.426 | 2026-09-30T08:14:25.026481+00:00 | 2026-09-30T08:14:25.026481+00:00 | 2026-09-28 | psi_v4_20260329 |
| 2026-09-29 | 0.426 | 2026-09-29T08:14:46.020166+00:00 | 2026-09-29T08:14:46.020166+00:00 | 2026-09-28 | psi_v4_20260329 |
| 2026-09-28 | 0.426 | 2026-09-28T08:21:03.489126+00:00 | 2026-09-28T08:21:03.489126+00:00 | 2026-09-22 | psi_v4_20260329 |
| 2026-09-27 | 0.426 | 2026-09-27T08:12:57.245887+00:00 | 2026-09-27T08:12:57.245887+00:00 | 2026-09-22 | psi_v4_20260329 |
| 2026-09-26 | 0.426 | 2026-09-26T16:07:33.667544+00:00 | 2026-09-26T16:07:33.667544+00:00 | 2026-09-22 | psi_v4_20260329 |
| 2026-09-25 | 0.426 | 2026-09-26T16:07:33.667544+00:00 | 2026-09-26T16:07:33.667544+00:00 | 2026-09-22 | psi_v4_20260329 |
| 2026-09-24 | 0.426 | 2026-09-26T16:07:33.667544+00:00 | 2026-09-26T16:07:33.667544+00:00 | 2026-09-22 | psi_v4_20260329 |
| 2026-09-23 | 0.426 | 2026-09-23T08:13:45.713685+00:00 | 2026-09-23T08:13:45.713685+00:00 | 2026-09-16 | psi_v4_20260329 |
| 2026-09-22 | 0.426 | 2026-09-22T08:13:40.838415+00:00 | 2026-09-22T08:13:40.838415+00:00 | 2026-09-16 | psi_v4_20260329 |
| 2026-09-21 | 0.426 | 2026-09-21T08:15:10.015142+00:00 | 2026-09-21T08:15:10.015142+00:00 | 2026-09-16 | psi_v4_20260329 |
| 2026-09-20 | 0.426 | 2026-09-20T08:12:36.489854+00:00 | 2026-09-20T08:12:36.489854+00:00 | 2026-09-16 | psi_v4_20260329 |
| 2026-09-19 | 0.426 | 2026-09-19T08:12:13.074104+00:00 | 2026-09-19T08:12:13.074104+00:00 | 2026-09-16 | psi_v4_20260329 |
| 2026-09-18 | 0.426 | 2026-09-18T08:13:16.549285+00:00 | 2026-09-18T08:13:16.549285+00:00 | 2026-09-16 | psi_v4_20260329 |
| 2026-09-17 | 0.426 | 2026-09-17T08:14:23.086208+00:00 | 2026-09-17T08:14:23.086208+00:00 | 2026-09-16 | psi_v4_20260329 |
| 2026-09-16 | 0.426 | 2026-09-17T08:14:23.086208+00:00 | 2026-09-17T08:14:23.086208+00:00 | 2026-09-16 | psi_v4_20260329 |
| 2026-09-15 | 0.426 | 2026-09-17T08:14:23.086208+00:00 | 2026-09-17T08:14:23.086208+00:00 | 2026-09-15 | psi_v4_20260329 |
| 2026-09-14 | 0.426 | 2026-09-14T08:14:59.541007+00:00 | 2026-09-14T08:14:59.541007+00:00 | 2026-09-07 | psi_v4_20260329 |
| 2026-09-13 | 0.426 | 2026-09-13T08:12:07.725649+00:00 | 2026-09-13T08:12:07.725649+00:00 | 2026-09-07 | psi_v4_20260329 |
| 2026-09-12 | 0.426 | 2026-09-12T08:11:48.353662+00:00 | 2026-09-12T08:11:48.353662+00:00 | 2026-09-07 | psi_v4_20260329 |
| 2026-09-11 | 0.426 | 2026-09-11T08:13:29.490878+00:00 | 2026-09-11T08:13:29.490878+00:00 | 2026-09-07 | psi_v4_20260329 |
| 2026-09-10 | 0.426 | 2026-09-10T08:13:34.132356+00:00 | 2026-09-10T08:13:34.132356+00:00 | 2026-09-07 | psi_v4_20260329 |
| 2026-09-09 | 0.426 | 2026-09-09T08:13:45.82289+00:00 | 2026-09-09T08:13:45.82289+00:00 | 2026-09-07 | psi_v4_20260329 |
| 2026-09-08 | 0.426 | 2026-09-08T08:14:04.138316+00:00 | 2026-09-08T08:14:04.138316+00:00 | 2026-09-07 | psi_v4_20260329 |
| 2026-09-07 | 0.426 | 2026-09-07T08:15:13.6936+00:00 | 2026-09-07T08:15:13.6936+00:00 | 2026-08-31 | psi_v4_20260329 |
| 2026-09-06 | 0.426 | 2026-09-06T08:12:02.844635+00:00 | 2026-09-06T08:12:02.844635+00:00 | 2026-08-31 | psi_v4_20260329 |
| 2026-09-05 | 0.426 | 2026-09-05T08:11:49.586643+00:00 | 2026-09-05T08:11:49.586643+00:00 | 2026-08-31 | psi_v4_20260329 |
| 2026-09-04 | 0.426 | 2026-09-04T08:13:26.97735+00:00 | 2026-09-04T08:13:26.97735+00:00 | 2026-08-31 | psi_v4_20260329 |
| 2026-09-03 | 0.426 | 2026-09-03T08:13:55.6371+00:00 | 2026-09-03T08:13:55.6371+00:00 | 2026-08-31 | psi_v4_20260329 |
| 2026-09-02 | 0.426 | 2026-09-02T08:13:56.27703+00:00 | 2026-09-02T08:13:56.27703+00:00 | 2026-08-31 | psi_v4_20260329 |
| 2026-09-01 | 0.426 | 2026-09-01T08:14:43.67155+00:00 | 2026-09-01T08:14:43.67155+00:00 | 2026-08-31 | psi_v4_20260329 |
| 2026-08-31 | 0.426 | 2026-08-31T08:15:22.370094+00:00 | 2026-08-31T08:15:22.370094+00:00 | 2026-08-24 | psi_v4_20260329 |
| 2026-08-30 | 0.426 | 2026-08-30T08:11:53.193196+00:00 | 2026-08-30T08:11:53.193196+00:00 | 2026-08-24 | psi_v4_20260329 |
| 2026-08-29 | 0.426 | 2026-08-29T08:11:41.463092+00:00 | 2026-08-29T08:11:41.463092+00:00 | 2026-08-24 | psi_v4_20260329 |
| 2026-08-28 | 0.426 | 2026-08-28T11:51:48.949567+00:00 | 2026-08-28T11:51:48.949567+00:00 | 2026-08-24 | psi_v4_20260329 |
| 2026-08-27 | 0.426 | 2026-08-27T11:28:28.146832+00:00 | 2026-08-27T11:28:28.146832+00:00 | 2026-08-24 | psi_v4_20260329 |
| 2026-08-26 | 0.426 | 2026-08-26T08:15:58.77597+00:00 | 2026-08-26T08:15:58.77597+00:00 | 2026-08-24 | psi_v4_20260329 |
| 2026-08-25 | 0.426 | 2026-08-25T08:16:07.525692+00:00 | 2026-08-25T08:16:07.525692+00:00 | 2026-08-24 | psi_v4_20260329 |
| 2026-08-24 | 0.426 | 2026-08-24T08:17:15.773385+00:00 | 2026-08-24T08:17:15.773385+00:00 | 2026-08-17 | psi_v4_20260329 |
| 2026-08-23 | 0.426 | 2026-08-23T08:07:31.367579+00:00 | 2026-08-23T08:07:31.367579+00:00 | 2026-08-17 | psi_v4_20260329 |
| 2026-08-22 | 0.426 | 2026-08-22T08:07:44.673179+00:00 | 2026-08-22T08:07:44.673179+00:00 | 2026-08-17 | psi_v4_20260329 |
| 2026-08-21 | 0.426 | 2026-08-21T08:14:28.777108+00:00 | 2026-08-21T08:14:28.777108+00:00 | 2026-08-17 | psi_v4_20260329 |
| 2026-08-20 | 0.426 | 2026-08-20T08:13:36.42289+00:00 | 2026-08-20T08:13:36.42289+00:00 | 2026-08-17 | psi_v4_20260329 |
| 2026-08-19 | 0.426 | 2026-08-19T08:12:00.530363+00:00 | 2026-08-19T08:12:00.530363+00:00 | 2026-08-17 | psi_v4_20260329 |
| 2026-08-18 | 0.426 | 2026-08-18T08:11:20.962413+00:00 | 2026-08-18T08:11:20.962413+00:00 | 2026-08-17 | psi_v4_20260329 |
| 2026-08-17 | 0.426 | 2026-08-17T08:15:24.391224+00:00 | 2026-08-17T08:15:24.391224+00:00 | 2026-08-10 | psi_v4_20260329 |
| 2026-08-16 | 0.426 | 2026-08-16T08:07:59.09696+00:00 | 2026-08-16T08:07:59.09696+00:00 | 2026-08-10 | psi_v4_20260329 |
| 2026-08-15 | 0.426 | 2026-08-15T08:06:43.006467+00:00 | 2026-08-15T08:06:43.006467+00:00 | 2026-08-10 | psi_v4_20260329 |
| 2026-08-14 | 0.426 | 2026-08-14T08:30:03.847807+00:00 | 2026-08-14T08:30:03.847807+00:00 | 2026-08-10 | psi_v4_20260329 |
| 2026-08-13 | 0.426 | 2026-08-13T08:32:40.510439+00:00 | 2026-08-13T08:32:40.510439+00:00 | 2026-08-10 | psi_v4_20260329 |
| 2026-08-12 | 0.426 | 2026-08-13T08:32:40.510439+00:00 | 2026-08-13T08:32:40.510439+00:00 | 2026-08-10 | psi_v4_20260329 |
| 2026-08-11 | 0.426 | 2026-08-11T08:22:36.567873+00:00 | 2026-08-11T08:22:36.567873+00:00 | 2026-08-04 | psi_v4_20260329 |
| 2026-08-10 | 0.426 | 2026-08-10T08:34:42.429128+00:00 | 2026-08-10T08:34:42.429128+00:00 | 2026-08-04 | psi_v4_20260329 |
| 2026-08-09 | 0.426 | 2026-08-09T08:15:45.870733+00:00 | 2026-08-09T08:15:45.870733+00:00 | 2026-08-04 | psi_v4_20260329 |
| 2026-08-08 | 0.426 | 2026-08-08T08:14:39.952498+00:00 | 2026-08-08T08:14:39.952498+00:00 | 2026-08-04 | psi_v4_20260329 |
| 2026-08-07 | 0.426 | 2026-08-07T08:25:50.79584+00:00 | 2026-08-07T08:25:50.79584+00:00 | 2026-08-04 | psi_v4_20260329 |
| 2026-08-06 | 0.426 | 2026-08-06T08:58:34.553258+00:00 | 2026-08-06T08:58:34.553258+00:00 | 2026-08-04 | psi_v4_20260329 |
| 2026-08-05 | 0.426 | 2026-08-05T21:17:05.028343+00:00 | 2026-08-05T21:17:05.028343+00:00 | 2026-08-04 | psi_v4_20260329 |
| 2026-08-04 | 0.426 | 2026-08-04T08:59:27.270716+00:00 | 2026-08-04T08:59:27.270716+00:00 | 2026-07-28 | psi_v4_20260329 |
| 2026-08-03 | 0.426 | 2026-08-03T09:08:50.631025+00:00 | 2026-08-03T09:08:50.631025+00:00 | 2026-07-28 | psi_v4_20260329 |
| 2026-08-02 | 0.426 | 2026-08-02T08:49:41.993312+00:00 | 2026-08-02T08:49:41.993312+00:00 | 2026-07-28 | psi_v4_20260329 |
| 2026-08-01 | 0.426 | 2026-08-01T08:48:25.184473+00:00 | 2026-08-01T08:48:25.184473+00:00 | 2026-07-28 | psi_v4_20260329 |
| 2026-07-31 | 0.426 | 2026-07-31T09:03:18.675511+00:00 | 2026-07-31T09:03:18.675511+00:00 | 2026-07-28 | psi_v4_20260329 |
| 2026-07-30 | 0.426 | 2026-07-30T08:57:08.781272+00:00 | 2026-07-30T08:57:08.781272+00:00 | 2026-07-28 | psi_v4_20260329 |
| 2026-07-29 | 0.426 | 2026-07-29T08:59:58.396497+00:00 | 2026-07-29T08:59:58.396497+00:00 | 2026-07-28 | psi_v4_20260329 |
| 2026-07-28 | 0.426 | 2026-07-29T08:59:58.396497+00:00 | 2026-07-29T08:59:58.396497+00:00 | 2026-07-28 | psi_v4_20260329 |
| 2026-07-27 | 0.426 | 2026-07-27T09:09:19.048174+00:00 | 2026-07-27T09:09:19.048174+00:00 | 2026-07-20 | psi_v4_20260329 |
| 2026-07-26 | 0.426 | 2026-07-26T08:50:38.849043+00:00 | 2026-07-26T08:50:38.849043+00:00 | 2026-07-20 | psi_v4_20260329 |
| 2026-07-25 | 0.426 | 2026-07-25T10:57:57.607134+00:00 | 2026-07-25T10:57:57.607134+00:00 | 2026-07-20 | psi_v4_20260329 |
| 2026-07-24 | 0.426 | 2026-07-24T08:53:44.484003+00:00 | 2026-07-24T08:53:44.484003+00:00 | 2026-07-20 | psi_v4_20260329 |
| 2026-07-23 | 0.426 | 2026-07-23T08:55:17.633478+00:00 | 2026-07-23T08:55:17.633478+00:00 | 2026-07-20 | psi_v4_20260329 |
| 2026-07-22 | 0.426 | 2026-07-22T08:54:50.172491+00:00 | 2026-07-22T08:54:50.172491+00:00 | 2026-07-20 | psi_v4_20260329 |
| 2026-07-21 | 0.426 | 2026-07-21T08:55:54.928969+00:00 | 2026-07-21T08:55:54.928969+00:00 | 2026-07-20 | psi_v4_20260329 |
| 2026-07-20 | 0.393 | 2026-07-20T09:05:37.285537+00:00 | 2026-07-20T09:05:37.285537+00:00 | 2026-07-13 | psi_v4_20260329 |
| 2026-07-19 | 0.393 | 2026-07-19T08:49:40.893455+00:00 | 2026-07-19T08:49:40.893455+00:00 | 2026-07-13 | psi_v4_20260329 |
| 2026-07-18 | 0.393 | 2026-07-18T08:36:16.799186+00:00 | 2026-07-18T08:36:16.799186+00:00 | 2026-07-13 | psi_v4_20260329 |
| 2026-07-17 | 0.393 | 2026-07-17T08:46:11.473532+00:00 | 2026-07-17T08:46:11.473532+00:00 | 2026-07-13 | psi_v4_20260329 |
| 2026-07-16 | 0.393 | 2026-07-16T01:34:21.098906+00:00 | 2026-07-16T01:34:21.098906+00:00 | 2026-07-13 | psi_v4_20260329 |
| 2026-07-15 | 0.393 | 2026-07-15T08:49:14.550863+00:00 | 2026-07-15T08:49:14.550863+00:00 | 2026-07-13 | psi_v4_20260329 |
| 2026-07-14 | 0.393 | 2026-07-14T08:46:13.643082+00:00 | 2026-07-14T08:46:13.643082+00:00 | 2026-07-13 | psi_v4_20260329 |
| 2026-07-13 | 0.393 | 2026-07-16T01:34:21.098906+00:00 | 2026-07-16T01:34:21.098906+00:00 | 2026-07-13 | psi_v4_20260329 |
| 2026-07-12 | 0.382 | 2026-07-16T01:34:21.098906+00:00 | 2026-07-16T01:34:21.098906+00:00 | 2026-07-12 | psi_v4_20260329 |
| 2026-07-11 | 0.393 | 2026-07-16T01:34:21.098906+00:00 | 2026-07-16T01:34:21.098906+00:00 | 2026-07-11 | psi_v4_20260329 |
| 2026-07-10 | 0.382 | 2026-07-16T01:34:21.098906+00:00 | 2026-07-16T01:34:21.098906+00:00 | 2026-07-10 | psi_v4_20260329 |
| 2026-07-09 | 0.382 | 2026-07-16T01:34:21.098906+00:00 | 2026-07-16T01:34:21.098906+00:00 | 2026-07-09 | psi_v4_20260329 |
| 2026-07-08 | 0.382 | 2026-07-16T01:34:21.098906+00:00 | 2026-07-16T01:34:21.098906+00:00 | 2026-07-08 | psi_v4_20260329 |
| 2026-06-28 | 0.382 | 2026-06-28T09:05:53.777637+00:00 | 2026-06-28T09:05:53.777637+00:00 | 2026-06-22 | psi_v4_20260329 |
| 2026-06-27 | 0.382 | 2026-06-27T08:58:07.315679+00:00 | 2026-06-27T08:58:07.315679+00:00 | 2026-06-22 | psi_v4_20260329 |
| 2026-06-26 | 0.382 | 2026-06-26T09:09:03.790322+00:00 | 2026-06-26T09:09:03.790322+00:00 | 2026-06-22 | psi_v4_20260329 |
| 2026-06-25 | 0.382 | 2026-06-25T09:09:00.75957+00:00 | 2026-06-25T09:09:00.75957+00:00 | 2026-06-22 | psi_v4_20260329 |
| 2026-06-24 | 0.382 | 2026-06-24T09:09:16.006589+00:00 | 2026-06-24T09:09:16.006589+00:00 | 2026-06-22 | psi_v4_20260329 |
| 2026-06-23 | 0.382 | 2026-06-23T03:55:19.630035+00:00 | 2026-06-23T03:55:19.630035+00:00 | 2026-06-22 | psi_v4_20260329 |
| 2026-06-22 | 0.382 | 2026-06-22T10:04:23.046162+00:00 | 2026-06-22T10:04:23.046162+00:00 | 2026-06-22 | psi_v4_20260329 |
| 2026-06-21 | 0.382 | 2026-06-21T09:18:27.122898+00:00 | 2026-06-21T09:18:27.122898+00:00 | 2026-06-15 | psi_v4_20260329 |
| 2026-06-20 | 0.382 | 2026-06-20T09:06:35.846495+00:00 | 2026-06-20T09:06:35.846495+00:00 | 2026-06-15 | psi_v4_20260329 |
| 2026-06-19 | 0.382 | 2026-06-19T09:38:56.367766+00:00 | 2026-06-19T09:38:56.367766+00:00 | 2026-06-15 | psi_v4_20260329 |
| 2026-06-18 | 0.382 | 2026-06-18T09:33:29.149096+00:00 | 2026-06-18T09:33:29.149096+00:00 | 2026-06-15 | psi_v4_20260329 |
| 2026-06-17 | 0.382 | 2026-06-17T09:41:23.670998+00:00 | 2026-06-17T09:41:23.670998+00:00 | 2026-06-15 | psi_v4_20260329 |
| 2026-06-16 | 0.382 | 2026-06-16T09:50:42.795661+00:00 | 2026-06-16T09:50:42.795661+00:00 | 2026-06-15 | psi_v4_20260329 |
| 2026-06-15 | 0.360 | 2026-06-15T10:10:53.388598+00:00 | 2026-06-15T10:10:53.388598+00:00 | 2026-06-09 | psi_v4_20260329 |
| 2026-06-14 | 0.360 | 2026-06-14T09:08:48.549878+00:00 | 2026-06-14T09:08:48.549878+00:00 | 2026-06-09 | psi_v4_20260329 |
| 2026-06-13 | 0.360 | 2026-06-13T09:07:03.485006+00:00 | 2026-06-13T09:07:03.485006+00:00 | 2026-06-09 | psi_v4_20260329 |
| 2026-06-12 | 0.360 | 2026-06-12T09:27:36.222101+00:00 | 2026-06-12T09:27:36.222101+00:00 | 2026-06-09 | psi_v4_20260329 |
| 2026-06-11 | 0.360 | 2026-06-11T09:32:22.270869+00:00 | 2026-06-11T09:32:22.270869+00:00 | 2026-06-09 | psi_v4_20260329 |
| 2026-06-10 | 0.360 | 2026-06-10T09:16:54.049728+00:00 | 2026-06-10T09:16:54.049728+00:00 | 2026-06-09 | psi_v4_20260329 |
| 2026-06-09 | 0.360 | 2026-06-09T09:11:40.794099+00:00 | 2026-06-09T09:11:40.794099+00:00 | 2026-06-09 | psi_v4_20260329 |
| 2026-06-08 | 0.382 | 2026-07-16T01:34:21.098906+00:00 | 2026-07-16T01:34:21.098906+00:00 | 2026-06-08 | psi_v4_20260329 |
| 2026-06-07 | 0.360 | 2026-06-07T09:06:01.923283+00:00 | 2026-06-07T09:06:01.923283+00:00 | 2026-05-31 | psi_v4_20260329 |
| 2026-06-06 | 0.360 | 2026-06-06T08:56:05.11845+00:00 | 2026-06-06T08:56:05.11845+00:00 | 2026-05-31 | psi_v4_20260329 |
| 2026-06-05 | 0.360 | 2026-06-05T09:11:42.617876+00:00 | 2026-06-05T09:11:42.617876+00:00 | 2026-05-31 | psi_v4_20260329 |
| 2026-06-04 | 0.360 | 2026-06-04T09:22:10.842163+00:00 | 2026-06-04T09:22:10.842163+00:00 | 2026-05-31 | psi_v4_20260329 |
| 2026-06-03 | 0.360 | 2026-06-03T09:39:45.235453+00:00 | 2026-06-03T09:39:45.235453+00:00 | 2026-05-31 | psi_v4_20260329 |
| 2026-06-02 | 0.360 | 2026-06-02T09:29:59.017008+00:00 | 2026-06-02T09:29:59.017008+00:00 | 2026-05-31 | psi_v4_20260329 |
| 2026-06-01 | 0.360 | 2026-06-01T09:53:01.323227+00:00 | 2026-06-01T09:53:01.323227+00:00 | 2026-05-31 | psi_v4_20260329 |
| 2026-05-31 | 0.360 | 2026-05-31T09:05:47.751857+00:00 | 2026-05-31T09:05:47.751857+00:00 | 2026-05-26 | psi_v4_20260329 |
| 2026-05-30 | 0.360 | 2026-05-30T08:51:04.111488+00:00 | 2026-05-30T08:51:04.111488+00:00 | 2026-05-26 | psi_v4_20260329 |
| 2026-05-29 | 0.360 | 2026-05-29T09:13:07.961999+00:00 | 2026-05-29T09:13:07.961999+00:00 | 2026-05-26 | psi_v4_20260329 |
| 2026-05-28 | 0.360 | 2026-05-28T09:17:56.758832+00:00 | 2026-05-28T09:17:56.758832+00:00 | 2026-05-26 | psi_v4_20260329 |
| 2026-05-27 | 0.360 | 2026-05-27T06:09:16.818747+00:00 | 2026-05-27T06:09:16.818747+00:00 | 2026-05-26 | psi_v4_20260329 |
| 2026-05-26 | 0.360 | 2026-05-27T06:12:58.274841+00:00 | 2026-05-27T06:12:58.274841+00:00 | 2026-05-26 | psi_v4_20260329 |
| 2026-05-25 | 0.360 | 2026-05-25T09:23:47.03158+00:00 | 2026-05-25T09:23:47.03158+00:00 | 2026-05-18 | psi_v4_20260329 |
| 2026-05-24 | 0.360 | 2026-05-24T08:54:14.331611+00:00 | 2026-05-24T08:54:14.331611+00:00 | 2026-05-18 | psi_v4_20260329 |
| 2026-05-23 | 0.360 | 2026-05-23T08:44:30.784635+00:00 | 2026-05-23T08:44:30.784635+00:00 | 2026-05-18 | psi_v4_20260329 |
| 2026-05-22 | 0.360 | 2026-05-22T09:09:09.262322+00:00 | 2026-05-22T09:09:09.262322+00:00 | 2026-05-18 | psi_v4_20260329 |
| 2026-05-21 | 0.360 | 2026-05-21T09:11:07.975588+00:00 | 2026-05-21T09:11:07.975588+00:00 | 2026-05-18 | psi_v4_20260329 |
| 2026-05-20 | 0.360 | 2026-05-20T15:13:33.803866+00:00 | 2026-05-20T15:13:33.803866+00:00 | 2026-05-18 | psi_v4_20260329 |
| 2026-05-19 | 0.360 | 2026-05-20T15:13:33.803866+00:00 | 2026-05-20T15:13:33.803866+00:00 | 2026-05-18 | psi_v4_20260329 |
| 2026-05-18 | 0.652 | 2026-05-18T09:14:55.501198+00:00 | 2026-05-18T09:14:55.501198+00:00 | 2026-05-18 | psi_v4_20260329 |
| 2026-05-17 | 0.360 | 2026-05-17T08:46:09.432811+00:00 | 2026-05-17T08:46:09.432811+00:00 | 2026-05-11 | psi_v4_20260329 |
| 2026-05-16 | 0.360 | 2026-05-16T08:37:58.69163+00:00 | 2026-05-16T08:37:58.69163+00:00 | 2026-05-11 | psi_v4_20260329 |
| 2026-05-15 | 0.360 | 2026-05-15T09:06:54.918155+00:00 | 2026-05-15T09:06:54.918155+00:00 | 2026-05-11 | psi_v4_20260329 |
| 2026-05-14 | 0.360 | 2026-05-14T08:59:01.280762+00:00 | 2026-05-14T08:59:01.280762+00:00 | 2026-05-11 | psi_v4_20260329 |
| 2026-05-13 | 0.360 | 2026-05-13T09:04:08.381436+00:00 | 2026-05-13T09:04:08.381436+00:00 | 2026-05-11 | psi_v4_20260329 |
| 2026-05-12 | 0.360 | 2026-05-12T09:00:30.767927+00:00 | 2026-05-12T09:00:30.767927+00:00 | 2026-05-11 | psi_v4_20260329 |
| 2026-05-11 | 0.360 | 2026-05-27T06:12:58.274841+00:00 | 2026-05-27T06:12:58.274841+00:00 | 2026-05-11 | psi_v4_20260329 |
| 2026-05-10 | 0.360 | 2026-05-27T06:12:58.274841+00:00 | 2026-05-27T06:12:58.274841+00:00 | 2026-05-10 | psi_v4_20260329 |
| 2026-05-09 | 0.360 | 2026-05-27T06:12:58.274841+00:00 | 2026-05-27T06:12:58.274841+00:00 | 2026-05-09 | psi_v4_20260329 |
| 2026-05-08 | 0.360 | 2026-05-27T06:12:58.274841+00:00 | 2026-05-27T06:12:58.274841+00:00 | 2026-05-08 | psi_v4_20260329 |
| 2026-05-04 | 0.360 | 2026-05-04T08:53:12.808784+00:00 | 2026-05-04T08:53:12.808784+00:00 | 2026-04-27 | psi_v4_20260329 |
| 2026-05-03 | 0.360 | 2026-05-03T08:37:28.645156+00:00 | 2026-05-03T08:37:28.645156+00:00 | 2026-04-27 | psi_v4_20260329 |
| 2026-05-02 | 0.360 | 2026-05-02T08:33:56.896492+00:00 | 2026-05-02T08:33:56.896492+00:00 | 2026-04-27 | psi_v4_20260329 |
| 2026-05-01 | 0.360 | 2026-05-01T08:42:42.773137+00:00 | 2026-05-01T08:42:42.773137+00:00 | 2026-04-27 | psi_v4_20260329 |
| 2026-04-30 | 0.360 | 2026-04-30T08:49:17.941357+00:00 | 2026-04-30T08:49:17.941357+00:00 | 2026-04-27 | psi_v4_20260329 |
| 2026-04-29 | 0.360 | 2026-04-29T08:49:16.715849+00:00 | 2026-04-29T08:49:16.715849+00:00 | 2026-04-27 | psi_v4_20260329 |
